Insurance Plan | Entry Age (Minimum/maximum | Policy Terms (Minimum/maximum) | Sum assured (Minimum/Maximum) |
Aegon Life iTerm plan | 18/75 years | 5/40 years | 10 lakh/NA |
Aviva I Life plan | 18/55 yrs | 10/35 yrs | 35 lakh/NA |
Bajaj Allianz i-Secure | 28/70 yrs | 10/30 yrs | 20 Lakh/NA |
Bharti AXA e-Protect Term Plan | 18/75 yrs | 10/30 yrs | 25 lakh/NA |
HDFC Click2protect plus | 18/65 yrs | 10/30 yrs | 10 lack/10 crores |
HDFC Life Sanchay | 30/45 yrs | 15/25 yrs | 105673/NA |
HDFC SL Crest |
| 14/55 yrs | 10/10 yrs | (7 or 10) x Annual premium/20xAnnual premium |
ICICI pru iprotect | 20/75 yrs | 10/30 yrs | 3 Lakh/NA |
Kotak Life Preferred e-term | 18/75 yrs | 10/40 yrs | 25 Lakh/NA |
LIC Amulya Jeevan | 18/60 yrs | 5/35 yrs | 25 Lakh/NA |
LIC New Jeevan Anand | 18/50 yrs | 15/50 yrs | 1 Lakh/NA |
LIC Term Plan | 18/75 yrs | 10/35 yrs | 50 Lakhs/NA |
Max Life Online Term plan | 18/70 yrs | 10/35 yrs | 85 |